Strada Vecchia, 6717 Torre
Il numero ufficiale di ogni edificio della via, indirizzo per indirizzo. Uno stesso indirizzo può portare più edifici — annesso, garage: ognuno ha il suo numero.
Risultati della ricerca
| Indirizzo | Numero ufficiale | Categoria | Anno | EGID | |
|---|---|---|---|---|---|
| Strada Vecchia 3 | 79a | Edificio ad uso non abitativo | 1975 | 191889025 | rapporto |
| Strada Vecchia 5 | 448a | Edificio ad uso non abitativo | 1950 | 274002549 | rapporto |
| Strada Vecchia 6 | 300a | Edificio ad uso esclusivamente abitativo | 1963 | 11115725 | rapporto |
| Strada Vecchia 7 | 80b | Edificio ad uso esclusivamente abitativo | — | 11115768 | rapporto |
| Strada Vecchia 8 | 299a | Edificio ad uso non abitativo | 2020 | 191660431 | rapporto |
| Strada Vecchia 9 | 580a | Edificio ad uso non abitativo | — | 191889036 | rapporto |
| Strada Vecchia 12 | 468a | Edificio ad uso esclusivamente abitativo | 1974 | 11115749 | rapporto |
| Strada Vecchia 13 | 82a | Edificio ad uso esclusivamente abitativo | — | 11115689 | rapporto |
| Strada Vecchia 16 | 293a | Edificio ad uso esclusivamente abitativo | 2004 | 274004224 | rapporto |
| Strada Vecchia 18 | 653a | Edificio ad uso esclusivamente abitativo | 2004 | 274004223 | rapporto |
| Strada Vecchia 19 | 73a | Edificio ad uso esclusivamente abitativo | — | 11115686 | rapporto |
| Strada Vecchia 21 | 77a | Edificio ad uso esclusivamente abitativo | — | 11115688 | rapporto |
| Strada Vecchia 23 | 74a | Edificio ad uso esclusivamente abitativo | — | 11115687 | rapporto |
| Strada Vecchia 25 | 72a | Edificio ad uso non abitativo | — | 192016196 | rapporto |
| Strada Vecchia 27 | 71a | Edificio ad uso esclusivamente abitativo | — | 191441170 | rapporto |
| Strada Vecchia 28 | 64b | Edificio ad uso non abitativo | — | 191889045 | rapporto |
| Strada Vecchia 29 | 71b | Edificio ad uso non abitativo | — | 191919851 | rapporto |
| Strada Vecchia 30 | 64a | Edificio ad uso non abitativo | — | 11115682 | rapporto |
| Strada Vecchia 31 | 68a | Edificio ad uso esclusivamente abitativo | — | 11115684 | rapporto |
| Strada Vecchia 32 | 21a | Edificio ad uso esclusivamente abitativo | — | 11115671 | rapporto |
| Strada Vecchia 33 | 113a | Edificio ad uso esclusivamente abitativo | — | 11115702 | rapporto |
| Strada Vecchia 34 | 21b | Edificio ad uso non abitativo | — | 192016191 | rapporto |
| Strada Vecchia 35 | 438a | Edificio ad uso esclusivamente abitativo | 1973 | 11115741 | rapporto |
| Strada Vecchia 37 | 111a | Edificio ad uso esclusivamente abitativo | — | 11115701 | rapporto |
| Strada Vecchia 38 | 8a | Edificio ad uso esclusivamente abitativo | — | 11115668 | rapporto |
| Strada Vecchia 40 | 8b | Edificio ad uso non abitativo | — | 191889010 | rapporto |
| Strada Vecchia 42 | 8a | Edificio ad uso esclusivamente abitativo | 2017 | 190853690 | rapporto |
| Strada Vecchia 43 | 106a | Edificio ad uso esclusivamente abitativo | 1961 | 11115699 | rapporto |
| Strada Vecchia 44 | 1a | Edificio ad uso esclusivamente abitativo | — | 11115667 | rapporto |
| Strada Vecchia 45 | 104a | Edificio ad uso esclusivamente abitativo | — | 11115698 | rapporto |
| Strada Vecchia 46 | 1b | Edificio ad uso non abitativo | — | 191889044 | rapporto |
| Strada Vecchia 47 | 101a | Edificio ad uso non abitativo | — | 191889002 | rapporto |
| Strada Vecchia 49 | 159a | Edificio ad uso non abitativo | — | 191889023 | rapporto |
| Strada Vecchia 50 | 633a | Edificio ad uso esclusivamente abitativo | 2017 | 191463735 | rapporto |
| Strada Vecchia 51 | 158a | Edificio ad uso esclusivamente abitativo | — | 11186488 | rapporto |
| Strada Vecchia 53 | 92a | Edificio ad uso esclusivamente abitativo | 1975 | 11186478 | rapporto |
| Strada Vecchia 54 | 146d | Edificio ad uso non abitativo | — | 191919824 | rapporto |
| Strada Vecchia 55 | 486a | Edificio ad uso esclusivamente abitativo | 1977 | 11186536 | rapporto |
| Strada Vecchia 56 | 146a | Edificio ad uso esclusivamente abitativo | — | 11115711 | rapporto |
| Strada Vecchia 57 | 611a | Edificio ad uso esclusivamente abitativo | 2001 | 400076389 | rapporto |
| Strada Vecchia 59 | 91c | Edificio ad uso non abitativo | — | 191919827 | rapporto |
| Strada Vecchia 60 | 567a | Edificio ad uso esclusivamente abitativo | — | 11186541 | rapporto |
| Strada Vecchia 63 | 90a | Edificio ad uso non abitativo | — | 191889050 | rapporto |
| Strada Vecchia 64 | 145a | Edificio ad uso esclusivamente abitativo | — | 190176676 | rapporto |
| Strada Vecchia 66 | 144a | Edificio ad uso esclusivamente abitativo | 1965 | 11115766 | rapporto |
| Strada Vecchia 68 | 123a | Edificio ad uso esclusivamente abitativo | — | 190175557 | rapporto |
| Strada Vecchia 69 | 107a | Edificio ad uso esclusivamente abitativo | 1961 | 11115700 | rapporto |
| Strada Vecchia 71 | 100a | Edificio ad uso esclusivamente abitativo | 1938 | 11115697 | rapporto |
| Strada Vecchia 72 | 122a | Edificio ad uso esclusivamente abitativo | 1939 | 11115703 | rapporto |
| Strada Vecchia 73 | 100b | Edificio ad uso non abitativo | — | 192016194 | rapporto |
| Strada Vecchia 74 | 122c | Edificio ad uso non abitativo | 1960 | 192016179 | rapporto |
| Strada Vecchia 75 | 538a | Edificio ad uso non abitativo | 1990 | 274002548 | rapporto |
| Strada Vecchia 76 | 515a | Edificio ad uso esclusivamente abitativo | — | 11115759 | rapporto |
| Strada Vecchia 77 | 99a | Edificio ad uso esclusivamente abitativo | 1918 | 11115696 | rapporto |
| Strada Vecchia 79 | 98a | Edificio ad uso non abitativo | — | 191889042 | rapporto |
| Strada Vecchia 81 | 97a | Edificio ad uso non abitativo | — | 191889005 | rapporto |
| Strada Vecchia 84 | 120a | Edificio ad uso esclusivamente abitativo | 2015 | 191162570 | rapporto |
| Strada Vecchia 85 | 95a | Edificio ad uso esclusivamente abitativo | 1975 | 11115695 | rapporto |
| Strada Vecchia 87 | 94a | Edificio ad uso esclusivamente abitativo | 1989 | 11115694 | rapporto |
| Strada Vecchia 88 | 119a | Edificio ad uso non abitativo | — | 191889035 | rapporto |
| Strada Vecchia 91 | 91a | Edificio ad uso esclusivamente abitativo | — | 11115693 | rapporto |
| Strada Vecchia 92 | 117a | Edificio ad uso non abitativo | — | 191889009 | rapporto |
| Strada Vecchia 93 | 89a | Edificio ad uso esclusivamente abitativo | 1918 | 191545576 | rapporto |
| Strada Vecchia 95 | 89c | Edificio ad uso non abitativo | — | 191919796 | rapporto |
| Strada Vecchia 96 | 626a | Edificio ad uso esclusivamente abitativo | — | 400076441 | rapporto |
| Strada Vecchia 98 | 627a | Edificio ad uso non abitativo | — | 191919850 | rapporto |
| Strada Vecchia 99 | 87a | Edificio ad uso esclusivamente abitativo | — | 11115692 | rapporto |
| Strada Vecchia 100 | 207a | Edificio ad uso parzialmente abitativo | — | 190104487 | rapporto |
| Strada Vecchia 101 | 650a | Edificio ad uso esclusivamente abitativo | 2024 | 191953060 | rapporto |
| Strada Vecchia 103 | 86a | Edificio ad uso esclusivamente abitativo | — | 11115691 | rapporto |
| Strada Vecchia 105 | 86b | Edificio ad uso non abitativo | 1969 | 191889020 | rapporto |
| Strada Vecchia 109 | 208a | Edificio ad uso esclusivamente abitativo | — | 11115717 | rapporto |
| Strada Vecchia 637a.99 | 637a | Edificio ad uso non abitativo | — | 191888988 | rapporto |
| Strada Vecchia 638a.99 | 638a | Edificio ad uso parzialmente abitativo | — | 191888966 | rapporto |
| Strada Vecchia | 640b | Edificio ad uso esclusivamente abitativo | — | 11218303 | rapporto |
| Strada Vecchia | 648b | Edificio ad uso non abitativo | — | 191888994 | rapporto |
| Strada Vecchia | 649a | Edificio ad uso non abitativo | — | 191888999 | rapporto |
| Strada Vecchia | 649b | Edificio ad uso non abitativo | 1980 | 191889001 | rapporto |
| Strada Vecchia | 648a | Edificio ad uso non abitativo | — | 191889006 | rapporto |
| Strada Vecchia | 115a | Edificio ad uso non abitativo | 2000 | 191889013 | rapporto |
| Strada Vecchia | 641a | Edificio ad uso non abitativo | — | 191889031 | rapporto |
| Strada Vecchia | 639a | Edificio ad uso non abitativo | — | 191889047 | rapporto |
| Strada Vecchia | 86c | Edificio ad uso esclusivamente abitativo | 1960 | 191919801 | rapporto |
| Strada Vecchia | 538b | Edificio ad uso non abitativo | 1990 | 191919807 | rapporto |
| Strada Vecchia | 647a | Edificio ad uso non abitativo | — | 191919814 | rapporto |
| Strada Vecchia | 95b | Edificio ad uso non abitativo | 1998 | 191919815 | rapporto |
| Strada Vecchia | 640c | Edificio ad uso non abitativo | — | 191919835 | rapporto |
| Strada Vecchia | 89d | Edificio ad uso non abitativo | — | 191919847 | rapporto |
| Strada Vecchia | 73c | Edificio ad uso non abitativo | 1970 | 191919854 | rapporto |
| Strada Vecchia | 113b | Edificio ad uso non abitativo | — | 192016180 | rapporto |
| Strada Vecchia | 85a | Edificio ad uso non abitativo | — | 192016181 | rapporto |
| Strada Vecchia | 8c | Edificio ad uso non abitativo | 1975 | 192016182 | rapporto |
| Strada Vecchia | 19a | Edificio ad uso non abitativo | — | 192016183 | rapporto |
| Strada Vecchia | 146b | Edificio ad uso non abitativo | — | 192016193 | rapporto |
| Strada Vecchia | 113c | Edificio ad uso non abitativo | — | 192016198 | rapporto |
| Strada Vecchia | 146c | Edificio ad uso non abitativo | — | 192016199 | rapporto |
| Strada Vecchia | 92b | Edificio ad uso non abitativo | 1975 | 192016201 | rapporto |
| Strada Vecchia | 640a | Edificio ad uso non abitativo | — | 192016210 | rapporto |
| Strada Vecchia | 207c | Edificio ad uso non abitativo | — | 192054594 | rapporto |
| Strada Vecchia | 207d | Edificio ad uso non abitativo | — | 192054595 | rapporto |
| Strada Vecchia | 21c | Edificio ad uso non abitativo | — | 192056355 | rapporto |
| Strada Vecchia | 144b | Edificio ad uso non abitativo | — | 192056367 | rapporto |
| Strada Vecchia | 486cs | Edificio ad uso non abitativo | — | 192056368 | rapporto |
| Strada Vecchia | 468b | Edificio ad uso non abitativo | — | 192056373 | rapporto |
| Strada Vecchia | 300b | Edificio ad uso non abitativo | — | 192056374 | rapporto |
| Strada Vecchia | 486b | Edificio ad uso non abitativo | — | 192056919 | rapporto |
In questo Cantone l'assicurazione degli edifici è privata: il numero ufficiale non è un numero d'assicurazione.
Un rapporto datato per il vostro edificio — CHF 19
- Tutti i suoi numeri su una pagina: numero ufficiale, EGID, EGRID, particella, entrate
- Gli altri edifici della particella e il loro numero — garage, annesso: per non ricopiare quello sbagliato
- L'assicurazione del Cantone, i controlli del numero e la scheda completa del registro federale (abitazioni, riscaldamento)