Mürini, 3911 Ried-Brig
Le numéro officiel de chaque bâtiment de la rue, adresse par adresse. Une même adresse peut porter plusieurs bâtiments — annexe, garage : chacun a son propre numéro.
Résultats de la recherche
| Adresse | Numéro officiel | Catégorie | Année | EGID | |
|---|---|---|---|---|---|
| Mürini 2 | non publié | Bâtiment exclusivement à usage d'habitation | 2020 | 191872353 | rapport |
| Mürini 3 | non publié | Bâtiment exclusivement à usage d'habitation | — | 3105979 | rapport |
| Mürini 4 | non publié | Bâtiment exclusivement à usage d'habitation | 2024 | 192035502 | rapport |
| Mürini 5 | non publié | Bâtiment exclusivement à usage d'habitation | — | 3105980 | rapport |
| Mürini 7 | non publié | Bâtiment exclusivement à usage d'habitation | — | 3105981 | rapport |
| Mürini 9 | non publié | Bâtiment exclusivement à usage d'habitation | — | 3105978 | rapport |
| Mürini 11 | non publié | Bâtiment exclusivement à usage d'habitation | — | 3105977 | rapport |
| Mürini 13 | non publié | Bâtiment exclusivement à usage d'habitation | 1999 | 3105982 | rapport |
| Mürini 15 | non publié | Bâtiment exclusivement à usage d'habitation | — | 3105983 | rapport |
| Mürini 17 | non publié | Bâtiment exclusivement à usage d'habitation | — | 893320 | rapport |
| Mürini 20 | non publié | Bâtiment exclusivement à usage d'habitation | 2002 | 190200602 | rapport |
| Mürini 22 | non publié | Bâtiment exclusivement à usage d'habitation | — | 3105985 | rapport |
| Mürini 24 | non publié | Bâtiment exclusivement à usage d'habitation | — | 3105986 | rapport |
| Mürini 25 | non publié | Bâtiment exclusivement à usage d'habitation | — | 893321 | rapport |
| Mürini 27 | non publié | Bâtiment exclusivement à usage d'habitation | — | 3105984 | rapport |
| Mürini 28 | non publié | Bâtiment exclusivement à usage d'habitation | 2010 | 190293308 | rapport |
| Mürini 29 | non publié | Bâtiment exclusivement à usage d'habitation | — | 3105987 | rapport |
| Mürini 30 | non publié | Bâtiment exclusivement à usage d'habitation | 2010 | 190293288 | rapport |
| Mürini 31 | non publié | Bâtiment exclusivement à usage d'habitation | — | 3105988 | rapport |
| Mürini 35 | non publié | Bâtiment exclusivement à usage d'habitation | 1996 | 3105989 | rapport |
| Mürini 37 | non publié | Bâtiment exclusivement à usage d'habitation | — | 3105990 | rapport |
| Mürini 39 | non publié | Bâtiment exclusivement à usage d'habitation | — | 893322 | rapport |
| Mürini 41 | non publié | Bâtiment exclusivement à usage d'habitation | 2003 | 101501089 | rapport |
Dans ce canton, l'assurance des bâtiments est privée : le numéro officiel du bâtiment n'est pas un numéro d'assurance.
Un rapport daté pour votre bâtiment — CHF 19
- Tous ses numéros sur une page : numéro officiel, EGID, EGRID, parcelle, entrées
- Les autres bâtiments de la parcelle et leur numéro — garage, annexe : pour ne pas recopier le mauvais
- L'assureur du canton, les contrôles du numéro et la fiche complète du registre fédéral (logements, chauffage)
Autres rues de 3911 Ried-Brig
- Alpe Berisal
- Alpe Binna
- Alpe Bode
- Alpe Bodme
- Alpe Brend
- Alpe Doru
- Alpe Eisten
- Alpe Grund
- Alpe Löüb
- Alpe Obri Egge
- Alpe Resti
- Alpe Riedalpji
- Alpe Rigi
- Alpe Steinumatte
- Alpe Stockalpji
- Alpe Stückiegga
- Alpe Tamatte
- Alpe undre Schallberg
- Alpe Undri Egge
- Alpe Undri Eisten
- Alpe Undri Schmidmatte
- Alpe Wässermatte
- Alpe Ze Twingu
- Alpe ZeBrunnu
- Alpji
- Alti Gassa
- Bachstrasse
- Bachtoli
- Basweri
- Biela
- Bifig
- Bleike
- Bleikustrasse
- Brei
- Breistrasse
- Brend
- Chavezweg
- Chumma
- Dorfstrasse
- Gassa
- Gewerbestrasse
- Gruppinuweg
- Liegjie
- Lingwurm
- Lingwurmstrasse
- Lowina
- Lowinerstrasse
- Moos
- Neue Dorfstrasse
- Obertärmu
- Polti
- Ried
- Riedgassa
- Rosswaldstrasse
- Rüssweg
- Scheeni
- Schlüocht
- Simplonstrasse
- Steinenalpweg
- Termerstrasse
- Wieggischmatta