Versvey, 1853 Yvorne
Le numéro ECA de chaque bâtiment de la rue, adresse par adresse. Une même adresse peut porter plusieurs bâtiments — annexe, garage : chacun a son propre numéro.
Résultats de la recherche
| Adresse | Numéro officiel | Catégorie | Année | EGID | |
|---|---|---|---|---|---|
| Versvey 1 | 639 | Bâtiment exclusivement à usage d'habitation | 1956 | 857430 | rapport |
| Versvey 1.1 | B141 | Bâtiment sans usage d'habitation | 2023 | 280141790 | rapport |
| Versvey 2 | 420 | Autre bâtiment d'habitation (Bâtiment d'habitation à usage annexe) | 1870 | 857433 | rapport |
| Versvey 2.1 | 425 | Bâtiment sans usage d'habitation | 1900 | 280030497 | rapport |
| Versvey 2.2 | 744 | Bâtiment sans usage d'habitation | 1980 | 9031841 | rapport |
| Versvey 2.3 | 634 | Bâtiment sans usage d'habitation | 1955 | 280011953 | rapport |
| Versvey 3 | 363 | Autre bâtiment d'habitation (Bâtiment d'habitation à usage annexe) | 1912 | 857431 | rapport |
| Versvey 3.1 | 364 | Bâtiment sans usage d'habitation | 1903 | 280006381 | rapport |
| Versvey 6 | 879a | Bâtiment exclusivement à usage d'habitation | 2010 | 280073393 | rapport |
| Versvey 7 | 933 | Bâtiment exclusivement à usage d'habitation | 2018 | 280100411 | rapport |
| Versvey 7.1 | 365 | Bâtiment sans usage d'habitation | 1900 | 280036727 | rapport |
| Versvey 7.2 | B134 | Bâtiment sans usage d'habitation | — | 280131296 | rapport |
| Versvey 8 | 879b | Bâtiment exclusivement à usage d'habitation | 2011 | 280078068 | rapport |
| Versvey 8.1 | B4 | Bâtiment sans usage d'habitation | — | 280112348 | rapport |
| Versvey 8.2 | B140 | Bâtiment sans usage d'habitation | 2023 | 280141787 | rapport |
| Versvey 9 | 834 | Bâtiment exclusivement à usage d'habitation | 1999 | 3180704 | rapport |
| Versvey 11 | 601 | Bâtiment exclusivement à usage d'habitation | 1971 | 857434 | rapport |
| Versvey 11.1 | B7 | Bâtiment sans usage d'habitation | — | 280043102 | rapport |
| Versvey 11b | 936 | Bâtiment exclusivement à usage d'habitation | 2018 | 280100802 | rapport |
| Versvey 13 | 366 | Bâtiment exclusivement à usage d'habitation | 1850 | 3180709 | rapport |
| Versvey 14 | 416 | Autre bâtiment d'habitation (Bâtiment d'habitation à usage annexe) | 1909 | 857439 | rapport |
| Versvey 15 | 367 | Bâtiment exclusivement à usage d'habitation | 1850 | 857435 | rapport |
| Versvey 16 | 413a | Bâtiment exclusivement à usage d'habitation | 1804 | 857438 | rapport |
| Versvey 16.1 | 412 | Bâtiment sans usage d'habitation | 1805 | 280051356 | rapport |
| Versvey 17 | 368 | Bâtiment exclusivement à usage d'habitation | 1849 | 857436 | rapport |
| Versvey 19 | 371a | Autre bâtiment d'habitation (Bâtiment d'habitation à usage annexe) | 1779 | 857437 | rapport |
| Versvey 19.1 | 370 | Bâtiment sans usage d'habitation | 1787 | 280030464 | rapport |
| Versvey 19.2 | 374 | Bâtiment sans usage d'habitation | 1780 | 280042559 | rapport |
| Versvey 22 | 403 | Bâtiment exclusivement à usage d'habitation | 1750 | 857443 | rapport |
| Versvey 23 | 379 | Autre bâtiment d'habitation (Bâtiment d'habitation à usage annexe) | 1850 | 857440 | rapport |
| Versvey 23.1 | 377 | Bâtiment sans usage d'habitation | 1850 | 280033550 | rapport |
| Versvey 23.2 | B8 | Bâtiment sans usage d'habitation | — | 280037629 | rapport |
| Versvey 24 | 569 | Bâtiment partiellement à usage d'habitation | 1943 | 3180705 | rapport |
| Versvey 24.1 | B142 | Bâtiment sans usage d'habitation | 2023 | 280141791 | rapport |
| Versvey 25 | 382 | Bâtiment exclusivement à usage d'habitation | 1750 | 857442 | rapport |
| Versvey 25.1 | 378 | Bâtiment sans usage d'habitation | 1900 | 280033695 | rapport |
| Versvey 25.2 | B2 | Bâtiment sans usage d'habitation | — | 280110781 | rapport |
| Versvey 25.3 | 930 | Bâtiment sans usage d'habitation | 1800 | 280133272 | rapport |
| Versvey 26 | 399 | Bâtiment exclusivement à usage d'habitation | 1799 | 857445 | rapport |
| Versvey 26.1 | 400 | Bâtiment sans usage d'habitation | 1850 | 280040463 | rapport |
| Versvey 26.2 | 836 | Bâtiment sans usage d'habitation | — | 280038961 | rapport |
| Versvey 26.3 | 676 | Bâtiment sans usage d'habitation | 1963 | 280005690 | rapport |
| Versvey 27 | 384 | Autre bâtiment d'habitation (Bâtiment d'habitation à usage annexe) | 1799 | 857441 | rapport |
| Versvey 27.1 | 375 | Bâtiment sans usage d'habitation | 1985 | 280068843 | rapport |
| Versvey 27.2 | 387 | Bâtiment sans usage d'habitation | 1800 | 280010244 | rapport |
| Versvey 28 | 397 | Bâtiment exclusivement à usage d'habitation | 1967 | 857446 | rapport |
| Versvey 28.2 | non publié | Bâtiment sans usage d'habitation | — | 280140464 | rapport |
| Versvey 30 | 839 | Bâtiment partiellement à usage d'habitation | 2003 | 101251276 | rapport |
| Versvey 31 | 388 | Bâtiment partiellement à usage d'habitation | — | 3180708 | rapport |
| Versvey 33 | 391 | Bâtiment exclusivement à usage d'habitation | 1719 | 857444 | rapport |
| Versvey 35 | 390 | Bâtiment exclusivement à usage d'habitation | 1735 | 280078201 | rapport |
| Versvey 35.1 | 628 | Bâtiment sans usage d'habitation | 1954 | 280037495 | rapport |
| Versvey 35.2 | 394 | Bâtiment sans usage d'habitation | 1955 | 280013797 | rapport |
| Versvey 35.3 | 838 | Bâtiment sans usage d'habitation | 2001 | 280047314 | rapport |
| Versvey 35.4 | 564 | Bâtiment sans usage d'habitation | 1942 | 280009933 | rapport |
| Versvey 39 | 674 | Bâtiment exclusivement à usage d'habitation | 1963 | 857447 | rapport |
| Versvey 39.1 | 582 | Bâtiment sans usage d'habitation | 1946 | 280008878 | rapport |
| Versvey 39.2 | 395 | Bâtiment sans usage d'habitation | 1900 | 280004332 | rapport |
| Versvey 39.3 | B1 | Bâtiment sans usage d'habitation | — | 280042236 | rapport |
| Versvey 40 | 669 | Bâtiment exclusivement à usage d'habitation | 1966 | 857450 | rapport |
| Versvey 40.1 | 670 | Bâtiment sans usage d'habitation | 1967 | 280013870 | rapport |
| Versvey 42 | 896 | Bâtiment exclusivement à usage d'habitation | 2013 | 280081231 | rapport |
| Versvey 42.1 | B143 | Bâtiment sans usage d'habitation | 2023 | 280141793 | rapport |
| Versvey 43 | 564 | Bâtiment exclusivement à usage d'habitation | — | 281009649 | rapport |
| Versvey 45 | 396 | Autre bâtiment d'habitation (Bâtiment d'habitation à usage annexe) | 1925 | 857448 | rapport |
| Versvey 47 | 894 | Bâtiment exclusivement à usage d'habitation | 2014 | 280080921 | rapport |
| Versvey 49 | 893 | Bâtiment exclusivement à usage d'habitation | 2014 | 280080922 | rapport |
| Versvey 49.1 | 718 | Bâtiment sans usage d'habitation | 1975 | 280007974 | rapport |
| Versvey 49.2 | 705 | Bâtiment sans usage d'habitation | 1963 | 280010142 | rapport |
| Versvey 50 | 413b | Bâtiment exclusivement à usage d'habitation | 1996 | 280078145 | rapport |
| Versvey 54 | 427 | Bâtiment exclusivement à usage d'habitation | 1900 | 857429 | rapport |
| Versvey 54.1 | B3 | Bâtiment sans usage d'habitation | — | 280041199 | rapport |
| Versvey 54.2 | B35 | Bâtiment sans usage d'habitation | — | 280110814 | rapport |
| Versvey 54.3 | 629 | Bâtiment sans usage d'habitation | 1953 | 280033994 | rapport |
| Versvey 55 | 796 | Bâtiment exclusivement à usage d'habitation | 1990 | 3180707 | rapport |
| Versvey 56 | 642 | Bâtiment exclusivement à usage d'habitation | 1936 | 857432 | rapport |
| Versvey 56.1 | 536 | Bâtiment sans usage d'habitation | 1936 | 280126694 | rapport |
| Versvey 57 | 380 | Bâtiment exclusivement à usage d'habitation | 1850 | 280004710 | rapport |
| Versvey 59 | 835 | Bâtiment exclusivement à usage d'habitation | 2001 | 190000404 | rapport |
| Versvey 59.1 | 712 | Bâtiment sans usage d'habitation | 1975 | 280005747 | rapport |
| Versvey 90739 | 636 | Bâtiment sans usage d'habitation | 1955 | 280010039 | rapport |
Dans ce canton, les bâtiments sont assurés par un établissement cantonal : ECA Vaud (eca-vaud.ch). Le numéro officiel du bâtiment est celui qui figure sur la police.
Un rapport daté pour votre bâtiment — CHF 19
- Tous ses numéros sur une page : numéro officiel, EGID, EGRID, parcelle, entrées
- Les autres bâtiments de la parcelle et leur numéro — garage, annexe : pour ne pas recopier le mauvais
- L'assureur du canton, les contrôles du numéro et la fiche complète du registre fédéral (logements, chauffage)
Autres rues de 1853 Yvorne
- Aux Planteaux
- Champ Gibert
- Champ Rogier
- Château Maison Blanche
- En Tronchet
- Fenise
- La Coche
- La George
- La Grappe
- La Magnénaz
- Lac Vernay
- Le Boulevard
- Le Clos du Rocher
- Le Grand-Pré
- Les Bas
- Les Bioleys
- Les Blettaux
- Les Communailles
- Les Ecots
- Les Fannes
- Les Jaccolats
- Les Maisons Neuves
- Les Pacots
- Les Pâqueys
- Les Portes Rouges
- Les Rennauds
- Les Tannes
- Plan d'Essert
- Planches de la Croix
- Pré de l'Oie
- Prés Seigneux
- Route de la Scie
- Route de Lausanne
- Rue du Collège
- Vers Furet
- Vers la Cour
- Vers la Ryt
- Vers Morey
- Vers-Chenaux
- Vers-Monthey