Ebnet, 1736 St. Silvester
Le numéro officiel de chaque bâtiment de la rue, adresse par adresse. Une même adresse peut porter plusieurs bâtiments — annexe, garage : chacun a son propre numéro.
Résultats de la recherche
| Adresse | Numéro officiel | Catégorie | Année | EGID | |
|---|---|---|---|---|---|
| Ebnet 1 | 1 | Bâtiment exclusivement à usage d'habitation | — | 1545473 | rapport |
| Ebnet 1a | 1a | Bâtiment sans usage d'habitation | — | 504088230 | rapport |
| Ebnet 1b | non publié | Construction particulière | — | 504087964 | rapport |
| Ebnet 2 | 2 | Bâtiment exclusivement à usage d'habitation | — | 1545463 | rapport |
| Ebnet 2n | non publié | Construction particulière | — | 504087963 | rapport |
| Ebnet 2o | non publié | Bâtiment sans usage d'habitation | — | 504088229 | rapport |
| Ebnet 4 | 4 | Bâtiment exclusivement à usage d'habitation | 1973 | 1545465 | rapport |
| Ebnet 5 | 5 | Bâtiment exclusivement à usage d'habitation | 1977 | 1545464 | rapport |
| Ebnet 5a | non publié | Bâtiment sans usage d'habitation | 2024 | 192023609 | rapport |
| Ebnet 6 | 6 | Bâtiment exclusivement à usage d'habitation | 1975 | 1545466 | rapport |
| Ebnet 6a | 6a | Bâtiment sans usage d'habitation | — | 504088234 | rapport |
| Ebnet 7 | 7 | Bâtiment exclusivement à usage d'habitation | 1979 | 1545467 | rapport |
| Ebnet 7a | 7a | Bâtiment sans usage d'habitation | 2011 | 504088225 | rapport |
| Ebnet 7n | non publié | Bâtiment sans usage d'habitation | 2011 | 504088228 | rapport |
| Ebnet 8 | 8 | Bâtiment exclusivement à usage d'habitation | 1973 | 1545468 | rapport |
| Ebnet 9 | 9 | Bâtiment exclusivement à usage d'habitation | 1982 | 1545474 | rapport |
| Ebnet 9a | 9a | Bâtiment sans usage d'habitation | — | 504088232 | rapport |
| Ebnet 10 | 10 | Bâtiment exclusivement à usage d'habitation | 1974 | 1545469 | rapport |
| Ebnet 11 | 11 | Bâtiment exclusivement à usage d'habitation | 1979 | 1545470 | rapport |
| Ebnet 12 | 12 | Bâtiment exclusivement à usage d'habitation | 1974 | 1545471 | rapport |
| Ebnet 13 | 13 | Bâtiment exclusivement à usage d'habitation | 1986 | 1545475 | rapport |
| Ebnet 13a | 13a | Bâtiment sans usage d'habitation | — | 504088226 | rapport |
| Ebnet 14 | 14 | Bâtiment exclusivement à usage d'habitation | 1976 | 1545472 | rapport |
| Ebnet 15 | 15 | Bâtiment exclusivement à usage d'habitation | 1982 | 1545476 | rapport |
| Ebnet 15a | 15a | Bâtiment sans usage d'habitation | — | 504088237 | rapport |
| Ebnet 16 | 16 | Bâtiment exclusivement à usage d'habitation | 2020 | 191820535 | rapport |
| Ebnet 17 | 17 | Bâtiment exclusivement à usage d'habitation | — | 1545477 | rapport |
| Ebnet 18 | 18 | Bâtiment exclusivement à usage d'habitation | 2022 | 191895167 | rapport |
| Ebnet 19 | 19 | Bâtiment exclusivement à usage d'habitation | 1989 | 1545478 | rapport |
| Ebnet 20 | 20 | Bâtiment exclusivement à usage d'habitation | 2022 | 191895168 | rapport |
| Ebnet 21 | 21 | Bâtiment exclusivement à usage d'habitation | 2000 | 11526530 | rapport |
| Ebnet 22 | 22 | Bâtiment exclusivement à usage d'habitation | 2022 | 191895165 | rapport |
| Ebnet 23 | 23 | Bâtiment exclusivement à usage d'habitation | 1987 | 1545479 | rapport |
| Ebnet 23a | 23a | Bâtiment sans usage d'habitation | — | 504088233 | rapport |
| Ebnet 23b | 23b | Bâtiment sans usage d'habitation | 1990 | 192088773 | rapport |
| Ebnet 24 | 24 | Bâtiment exclusivement à usage d'habitation | 2022 | 191895166 | rapport |
| Ebnet 25 | 25 | Bâtiment exclusivement à usage d'habitation | — | 1545480 | rapport |
| Ebnet 25a | 25a | Bâtiment sans usage d'habitation | — | 504088231 | rapport |
| Ebnet 25b | non publié | Bâtiment sans usage d'habitation | 2020 | 192088774 | rapport |
| Ebnet 26 | 26 | Bâtiment exclusivement à usage d'habitation | 2023 | 191976742 | rapport |
| Ebnet 27 | 27 | Bâtiment exclusivement à usage d'habitation | 2025 | 192055956 | rapport |
| Ebnet 27a | 27a | Bâtiment sans usage d'habitation | 2025 | 192095487 | rapport |
| Ebnet 28 | 28 | Bâtiment exclusivement à usage d'habitation | 2025 | 192066111 | rapport |
| Ebnet 29 | 29 | Bâtiment exclusivement à usage d'habitation | 2016 | 191421310 | rapport |
| Ebnet 29a | non publié | Bâtiment sans usage d'habitation | 2024 | 192014240 | rapport |
| Ebnet 30 | non publié | Bâtiment exclusivement à usage d'habitation | — | 192059389 | rapport |
| Ebnet 31 | 31 | Bâtiment exclusivement à usage d'habitation | 1990 | 1545481 | rapport |
| Ebnet 31a | non publié | Bâtiment sans usage d'habitation | 2006 | 504088235 | rapport |
| Ebnet 31b | 31b | Bâtiment sans usage d'habitation | — | 504088236 | rapport |
| Ebnet 32 | non publié | Bâtiment exclusivement à usage d'habitation | — | 192059391 | rapport |
| Ebnet 34 | non publié | Bâtiment exclusivement à usage d'habitation | — | 192059392 | rapport |
| Ebnet 36 | non publié | Bâtiment exclusivement à usage d'habitation | — | 192059394 | rapport |
| Ebnet 45 | 45 | Autre bâtiment d'habitation (Bâtiment d'habitation à usage annexe) | — | 1545482 | rapport |
| Ebnet 45n | 45n | Bâtiment sans usage d'habitation | — | 504088227 | rapport |
| Ebnet 46 | 46 | Bâtiment exclusivement à usage d'habitation | 2003 | 160004109 | rapport |
| Ebnet 47 | 47 | Bâtiment sans usage d'habitation | 1986 | 1545448 | rapport |
Dans ce canton, les bâtiments sont assurés par un établissement cantonal : ECAB (ecab.ch). Le numéro officiel du bâtiment est celui qui figure sur la police.
Un rapport daté pour votre bâtiment — CHF 19
- Tous ses numéros sur une page : numéro officiel, EGID, EGRID, parcelle, entrées
- Les autres bâtiments de la parcelle et leur numéro — garage, annexe : pour ne pas recopier le mauvais
- L'assureur du canton, les contrôles du numéro et la fiche complète du registre fédéral (logements, chauffage)
Autres rues de 1736 St. Silvester
- Aegerteschwand
- Bachgassa
- Balliswilschwand
- Bodenmatte
- Brücke
- Buech
- Büele
- Chrache
- Chrummli
- Chrüzgässli
- Eichenweg
- Fellbach
- Fifermoos
- Flüeli
- Flüeliweg
- Goffel
- Goleta
- Gomma
- Grauschels
- Gross-Schwand
- Hangeriedstrasse
- Hauptstrasse
- Jurastrasse
- Kirchhubel
- Kirchweg
- Lengmatt
- Lindenweg
- Lusbüel
- Matta
- Metzgera
- Moos
- Mooshubel
- Muelers
- Muschels
- Neumatt
- Oberi Matta
- Obermattli
- Plenefy
- Riederehubel
- Römerswilschwand
- Saga
- Schirne
- Schulweg
- Schürlimatt
- Schürstalden
- Tilets-Schwand
- Tschabel
- Tscherla
- Tscherlu
- Tscherluschwand
- Tschüpru
- Unterchrache
- Zur Schür