Rue du Bugnon, 1375 Penthéréaz
Le numéro ECA de chaque bâtiment de la rue, adresse par adresse. Une même adresse peut porter plusieurs bâtiments — annexe, garage : chacun a son propre numéro.
Résultats de la recherche
| Adresse | Numéro officiel | Catégorie | Année | EGID | |
|---|---|---|---|---|---|
| Rue du Bugnon 1 | 86 | Bâtiment exclusivement à usage d'habitation | — | 869978 | rapport |
| Rue du Bugnon 3 | 86 | Bâtiment exclusivement à usage d'habitation | — | 869978 | rapport |
| Rue du Bugnon 4 | 78 | Bâtiment exclusivement à usage d'habitation | — | 869964 | rapport |
| Rue du Bugnon 4.1 | 107 | Bâtiment sans usage d'habitation | 1834 | 280015216 | rapport |
| Rue du Bugnon 4.2 | 106 | Bâtiment sans usage d'habitation | — | 280047132 | rapport |
| Rue du Bugnon 5 | 90 | Bâtiment exclusivement à usage d'habitation | — | 869977 | rapport |
| Rue du Bugnon 7 | 91 | Bâtiment exclusivement à usage d'habitation | 1860 | 869976 | rapport |
| Rue du Bugnon 7a | 91 | Bâtiment exclusivement à usage d'habitation | 1860 | 869976 | rapport |
| Rue du Bugnon 7a.1 | B27 | Bâtiment sans usage d'habitation | — | 280113067 | rapport |
| Rue du Bugnon 8 | 104 | Bâtiment exclusivement à usage d'habitation | — | 869965 | rapport |
| Rue du Bugnon 8.1 | 177 | Bâtiment sans usage d'habitation | 1955 | 280041807 | rapport |
| Rue du Bugnon 9 | 91 | Bâtiment exclusivement à usage d'habitation | 1860 | 869976 | rapport |
| Rue du Bugnon 9.1 | 278 | Bâtiment sans usage d'habitation | 2013 | 280083287 | rapport |
| Rue du Bugnon 10 | 103 | Bâtiment exclusivement à usage d'habitation | 1864 | 869966 | rapport |
| Rue du Bugnon 10.1 | B4 | Bâtiment sans usage d'habitation | — | 280116585 | rapport |
| Rue du Bugnon 11 | 287 | Bâtiment exclusivement à usage d'habitation | 2013 | 280092074 | rapport |
| Rue du Bugnon 11.1 | 288 | Bâtiment sans usage d'habitation | 2013 | 280106784 | rapport |
| Rue du Bugnon 12 | 304 | Bâtiment exclusivement à usage d'habitation | 2017 | 280101081 | rapport |
| Rue du Bugnon 13 | 95 | Autre bâtiment d'habitation (Bâtiment d'habitation à usage annexe) | 1920 | 3162202 | rapport |
| Rue du Bugnon 13.1 | 181 | Bâtiment sans usage d'habitation | 1956 | 280023678 | rapport |
| Rue du Bugnon 13.1 | non publié | Bâtiment sans usage d'habitation | — | 280139079 | rapport |
| Rue du Bugnon 13.2 | non publié | Bâtiment sans usage d'habitation | — | 280139082 | rapport |
| Rue du Bugnon 13a | non publié | Bâtiment exclusivement à usage d'habitation | — | 280139083 | rapport |
| Rue du Bugnon 13b | non publié | Bâtiment exclusivement à usage d'habitation | — | 280139081 | rapport |
| Rue du Bugnon 13c | non publié | Bâtiment exclusivement à usage d'habitation | — | 280139080 | rapport |
| Rue du Bugnon 14 | 308 | Bâtiment exclusivement à usage d'habitation | 2018 | 280102898 | rapport |
| Rue du Bugnon 14.1 | 309 | Bâtiment sans usage d'habitation | 2018 | 280124738 | rapport |
| Rue du Bugnon 15a | non publié | Bâtiment exclusivement à usage d'habitation | — | 280137339 | rapport |
| Rue du Bugnon 15a.1 | non publié | Bâtiment sans usage d'habitation | — | 280137340 | rapport |
| Rue du Bugnon 15b | non publié | Bâtiment exclusivement à usage d'habitation | 2024 | 280137337 | rapport |
| Rue du Bugnon 15b.1 | non publié | Bâtiment sans usage d'habitation | — | 280137338 | rapport |
| Rue du Bugnon 15c | non publié | Bâtiment exclusivement à usage d'habitation | — | 280137336 | rapport |
| Rue du Bugnon 15c.1 | non publié | Bâtiment sans usage d'habitation | — | 280137335 | rapport |
| Rue du Bugnon 16 | 180 | Bâtiment exclusivement à usage d'habitation | 1956 | 869967 | rapport |
| Rue du Bugnon 17 | 214 | Bâtiment exclusivement à usage d'habitation | 1987 | 869974 | rapport |
| Rue du Bugnon 18 | 100 | Autre bâtiment d'habitation (Bâtiment d'habitation à usage annexe) | 1880 | 869968 | rapport |
| Rue du Bugnon 19a | 300 | Bâtiment exclusivement à usage d'habitation | 2017 | 280099680 | rapport |
| Rue du Bugnon 19b | 301 | Bâtiment exclusivement à usage d'habitation | 2017 | 280099679 | rapport |
| Rue du Bugnon 19b.1 | 302 | Bâtiment sans usage d'habitation | 2017 | 280099695 | rapport |
| Rue du Bugnon 21a | 291 | Bâtiment exclusivement à usage d'habitation | 2017 | 280094463 | rapport |
| Rue du Bugnon 21a.1 | 293 | Bâtiment sans usage d'habitation | 2017 | 280131298 | rapport |
| Rue du Bugnon 21b | 292 | Bâtiment exclusivement à usage d'habitation | 2017 | 280094464 | rapport |
| Rue du Bugnon 21b.1 | 294 | Bâtiment sans usage d'habitation | 2017 | 280131300 | rapport |
| Rue du Bugnon 23a | 305 | Bâtiment exclusivement à usage d'habitation | 2018 | 280094462 | rapport |
| Rue du Bugnon 23a.1 | 310 | Bâtiment sans usage d'habitation | 2017 | 280134820 | rapport |
| Rue du Bugnon 23b | 306 | Bâtiment exclusivement à usage d'habitation | 2018 | 280094465 | rapport |
| Rue du Bugnon 23b.1 | 311 | Bâtiment sans usage d'habitation | 2017 | 280134819 | rapport |
| Rue du Bugnon 24 | 213 | Bâtiment exclusivement à usage d'habitation | 1989 | 869969 | rapport |
| Rue du Bugnon 24.1 | 223 | Bâtiment sans usage d'habitation | 1989 | 280027393 | rapport |
| Rue du Bugnon 24.2 | 224 | Bâtiment sans usage d'habitation | 1989 | 280027629 | rapport |
| Rue du Bugnon 25 | 97 | Autre bâtiment d'habitation (Bâtiment d'habitation à usage annexe) | 1848 | 869973 | rapport |
| Rue du Bugnon 26 | 212 | Bâtiment exclusivement à usage d'habitation | 1988 | 869970 | rapport |
| Rue du Bugnon 27 | 169 | Bâtiment exclusivement à usage d'habitation | 1948 | 3162201 | rapport |
| Rue du Bugnon 27.1 | B5 | Bâtiment sans usage d'habitation | — | 280114648 | rapport |
| Rue du Bugnon 31 | 197 | Bâtiment exclusivement à usage d'habitation | 1976 | 869972 | rapport |
| Rue du Bugnon 31.1 | 210 | Bâtiment sans usage d'habitation | 1982 | 280026382 | rapport |
| Rue du Bugnon 31.2 | 194 | Bâtiment sans usage d'habitation | 1974 | 280004501 | rapport |
| Rue du Bugnon 33 | 215 | Bâtiment exclusivement à usage d'habitation | 1989 | 869971 | rapport |
| Rue du Bugnon 33.1 | 203 | Bâtiment sans usage d'habitation | 1910 | 280034070 | rapport |
| Rue du Bugnon 33.2 | 209 | Bâtiment sans usage d'habitation | 1983 | 280014847 | rapport |
| Rue du Bugnon | 101 | Bâtiment sans usage d'habitation | 1700 | 280015804 | rapport |
Dans ce canton, les bâtiments sont assurés par un établissement cantonal : ECA Vaud (eca-vaud.ch). Le numéro officiel du bâtiment est celui qui figure sur la police.
Un rapport daté pour votre bâtiment — CHF 19
- Tous ses numéros sur une page : numéro officiel, EGID, EGRID, parcelle, entrées
- Les autres bâtiments de la parcelle et leur numéro — garage, annexe : pour ne pas recopier le mauvais
- L'assureur du canton, les contrôles du numéro et la fiche complète du registre fédéral (logements, chauffage)